<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Travel Trivia</title>
	<atom:link href="http://www.jessieling.com/2006/07/07/travel-trivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessieling.com/2006/07/07/travel-trivia/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:05:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hijack Queen &#187; Travel Trivia - Part 2</title>
		<link>http://www.jessieling.com/2006/07/07/travel-trivia/comment-page-1/#comment-7249</link>
		<dc:creator>Hijack Queen &#187; Travel Trivia - Part 2</dc:creator>
		<pubDate>Thu, 19 Apr 2007 02:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessieling.com/?p=70#comment-7249</guid>
		<description>[...] I was digging thru my archieve for the sake of showing *rolling eye* a site where you can paint the map red. Basically they show countries you’ve visited and produce a map of the world with those countries painted in red. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was digging thru my archieve for the sake of showing *rolling eye* a site where you can paint the map red. Basically they show countries you’ve visited and produce a map of the world with those countries painted in red. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan ^^</title>
		<link>http://www.jessieling.com/2006/07/07/travel-trivia/comment-page-1/#comment-430</link>
		<dc:creator>Allan ^^</dc:creator>
		<pubDate>Mon, 10 Jul 2006 09:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessieling.com/?p=70#comment-430</guid>
		<description>T.T me only singapore .........Some more i can't even saw singapore on the map you posted -.-"</description>
		<content:encoded><![CDATA[<p>T.T me only singapore &#8230;&#8230;&#8230;Some more i can&#8217;t even saw singapore on the map you posted -.-&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sila</title>
		<link>http://www.jessieling.com/2006/07/07/travel-trivia/comment-page-1/#comment-422</link>
		<dc:creator>sila</dc:creator>
		<pubDate>Sun, 09 Jul 2006 00:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessieling.com/?p=70#comment-422</guid>
		<description>i got some states, but not enough countries lah! i should target Mexico, Brazil, Russia and China then the map will be redder! what's the biggest country in africa huh? :)</description>
		<content:encoded><![CDATA[<p>i got some states, but not enough countries lah! i should target Mexico, Brazil, Russia and China then the map will be redder! what&#8217;s the biggest country in africa huh? <img src='http://www.jessieling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daboss</title>
		<link>http://www.jessieling.com/2006/07/07/travel-trivia/comment-page-1/#comment-421</link>
		<dc:creator>daboss</dc:creator>
		<pubDate>Sat, 08 Jul 2006 08:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessieling.com/?p=70#comment-421</guid>
		<description>wow, that's quite an impressive list. when did you visit norway and why?

&lt;strong&gt;Queen says:  Went there in 1996.  I wasn't even married yet that time and back then my bf paid almost RM8k for my flight and all. (Wah!)  Why ah?  Cos bf was on a business trip then, so i just hitch along.  So dem lucky.  That is how Amsterdam and Paris was added to my travel list.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>wow, that&#8217;s quite an impressive list. when did you visit norway and why?</p>
<p><strong>Queen says:  Went there in 1996.  I wasn&#8217;t even married yet that time and back then my bf paid almost RM8k for my flight and all. (Wah!)  Why ah?  Cos bf was on a business trip then, so i just hitch along.  So dem lucky.  That is how Amsterdam and Paris was added to my travel list.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sila</title>
		<link>http://www.jessieling.com/2006/07/07/travel-trivia/comment-page-1/#comment-420</link>
		<dc:creator>sila</dc:creator>
		<pubDate>Fri, 07 Jul 2006 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessieling.com/?p=70#comment-420</guid>
		<description>HQ, you and i both have 8 countries and 3 % of the world! hehehehee :D

&lt;strong&gt;Queen says:  But... but... you have more states than me.  Jelousnye...&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>HQ, you and i both have 8 countries and 3 % of the world! hehehehee <img src='http://www.jessieling.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><strong>Queen says:  But&#8230; but&#8230; you have more states than me.  Jelousnye&#8230;</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lil</title>
		<link>http://www.jessieling.com/2006/07/07/travel-trivia/comment-page-1/#comment-419</link>
		<dc:creator>Lil</dc:creator>
		<pubDate>Fri, 07 Jul 2006 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessieling.com/?p=70#comment-419</guid>
		<description>yay! more red now! go to US, or China, or Russia, or Canada - guarantee big blobs of red!! I think I should aim for China and Canada next year... hmmm... lol..

&lt;strong&gt;Queen says:  hehe... That's what i'm going to do next.  CHINAAAA!!!  To us, travel to China is dem cheap.  Slightly more than RM1K kau tim liao.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>yay! more red now! go to US, or China, or Russia, or Canada - guarantee big blobs of red!! I think I should aim for China and Canada next year&#8230; hmmm&#8230; lol..</p>
<p><strong>Queen says:  hehe&#8230; That&#8217;s what i&#8217;m going to do next.  CHINAAAA!!!  To us, travel to China is dem cheap.  Slightly more than RM1K kau tim liao.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lil</title>
		<link>http://www.jessieling.com/2006/07/07/travel-trivia/comment-page-1/#comment-416</link>
		<dc:creator>Lil</dc:creator>
		<pubDate>Fri, 07 Jul 2006 07:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessieling.com/?p=70#comment-416</guid>
		<description>hq : psst... amsterdam under netherlands lar... ;)</description>
		<content:encoded><![CDATA[<p>hq : psst&#8230; amsterdam under netherlands lar&#8230; <img src='http://www.jessieling.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Razzler</title>
		<link>http://www.jessieling.com/2006/07/07/travel-trivia/comment-page-1/#comment-415</link>
		<dc:creator>the Razzler</dc:creator>
		<pubDate>Fri, 07 Jul 2006 06:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessieling.com/?p=70#comment-415</guid>
		<description>Yeah .. way to go, Queen ! Paint the world red .... hehe</description>
		<content:encoded><![CDATA[<p>Yeah .. way to go, Queen ! Paint the world red &#8230;. hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
